2003 Howe Sound Outrigger Races - OC1 & OC2 - WOMEN (Overall)  
  Hrs Min Sec Class Div Paddler(s)  
  Women's Surf Ski
1 1 00 58 Surf W Bohlmann, Isabelle
  Women's OC1 Overall
1 1 04 24 OC1 WM Velisek, Lori
2 1 06 22 OC1 W O'Donnel, Denise
3 1 07 14 OC1 W Norcross, Andrea
4 1 08 03 OC1 W Jorgenson, Lori
5  time n/a OC1 W Halferty, Shauna
6 1 08 43 OC1 W Schwanebeck, Sabrina
7 1 11 07 OC1 WM deGoede, Sandra
8 1 13 05 OC1 WM Jakubowski, Lisa
9 1 15 58 OC1 WM Kilby, Sarah
10 1 21 47 OC1 WSM Henry, Rosemary
  DNF OC1 WM Sargeant, Elaine
   time/place n/a OC1 WM Cook, Sandy
   time/place n/a OC1 W Puga, Sheila
  Women's OC2 Overall
1 1 01 04 OC2 W Capen, Lynn Wilson, Christina
2 1 01 48 OC2 W Blakely, Deighen McEwan, Sandy
3 1 02 03 OC2 W Milner, Jen Vucetic, Anita
4 1 02 15 OC2 W Krueckel, Sandra Scott, Adrienne
5 1 03 53 OC2 W Robertson, Lisa
6 1 04 06 OC2 W Clark, Franzi Hunter, MJ
7 1 04 19 OC2 WM Jacque Purdy, Lynn
8 1 05 45 OC2 WM Schriver, Kristen Thomson, Marth
9 1 06 17 OC2 W Poolock, Wendy Simpkins, Sandra
10 1 07 43 OC2 W Archer, Laurel Sabrina
11 1 08 07 OC2 W Cancade, Kipling Westwell, Sheila
12 1 10 00 OC2 WM Serafin, Suzie Letourneau, Ingrid
  DNF OC2 W Rus, Jen Warren, Linda
  DNF OC2 W Roberts, Lynda Thompson, Claire
2003 Howe Sound Outrigger Races - OC1 & OC2 - WOMEN (By Div)  
  OC1 - Women's Open
1 1 06 22 OC1 W O'Donnel, Denise
2 1 07 14 OC1 W Norcross, Andrea
3 1 08 03 OC1 W Jorgenson, Lori
4  time n/a OC1 W Halferty, Shauna
5 1 08 43 OC1 W Schwanebeck, Sabrina
   time/place n/a OC1 W Puga, Sheila
 
  OC1 - Women's Masters
1 1 04 24 OC1 WM Velisek, Lori
2 1 11 07 OC1 WM deGoede, Sandra
3 1 13 05 OC1 WM Jakubowski, Lisa
4 1 15 58 OC1 WM Kilby, Sarah
5  time/place n/a OC1 WM Cook, Sandy
  DNF OC1 WM Sargeant, Elaine
 
  OC1 - Women's Senior Masters
1 1 21 47 OC1 WSM Henry, Rosemary
 
  Surf Ski - Women's Open
1 1 00 58 Surf W Bohlmann, Isabelle