2003 Howe Sound Outrigger Races - OC1 & OC2 - MEN (Overall)  
  Hrs Min Sec Class Div   Paddler(s)  
  Men's OC1 Overall
1        time n/a OC1 M Martin, Shane
2        time n/a OC1 M Boatman, Brian
3 0 58 01 OC1 MM Chow, Calvin
4 0 58 07 OC1 M Newton, Peter
5 0 58 21 OC1 MM Woodman, Bob
6 0 58 28 OC1 MM Williams, Craig
7 0 58 29 OC1 M Godin, Jacques
8 0 58 49 OC1 MM McNamara, Paul
9 0 58 55 OC1 MM Owens, Casey
10 0 59 34 OC1 M Hudson, Jonas
11 0 59 38 OC1 MM Cowan, Kevin
12 0 59 41 OC1 M Bond, Glenn
13 1 00 20 OC1 M Horn, Allan
14 1 00 28 OC1 M Velisek, David
15 1 00 29 OC1 MM Palmier, Steve
16 1 01 12 OC1 MSM Dougherty, Tim
17 1 01 18 OC1 M McMaster, Stu
18 1 01 33 OC1 M Vaskevich, Adam
19 1 01 42 OC1 MSM Williams, Ron
20 1 02 16 OC1 MM Wallick, Steve (Moose)
21 1 02 23 OC1 M Krynen, Andrew
22 1 02 24 OC1 MM Matieschyn, Roman
23 1 03 34 OC1 M Tucanov, Vlad
24 1 04 24 OC1 MM Spencer, Darryl
25 1 04 28 OC1 MM Creary, Ross
26 1 05 29 OC1 MM Farah, Frank
27 1 05 43 OC1 MM O'Donovan, Dan
28 1 05 52 OC1 MM Bates, Jim
29 1 06 15 OC1 MM Chadwick, Ian
30 1 06 24 OC1 M Thompson, Ryan
31 1 07 31 OC1 M Chambers, Ryan
32 1 08 03 OC1 M Christman, Doug
33 1 08 10 OC1 MM Peters, Gord
34 1 08 24 OC1 MM Kraus, Adam
35 1 08 33 OC1 MSM Somjen, G.
36 1 08 44 OC1 MM Martin, Paul T.
37 1 09 02 OC1 MM Hertz, Joey
38 1 09 50 OC1 MM Grake, Stuart
39 1 11 27 OC1 MM Henry, Brian
40 1 17 05 OC1 MM Blackett, Paul
  Men's OC2 Overall
1 0 53 59 OC2 M Cancade Crosby
2 0 54 25 OC2 ? ??? ??? (Women's Canoe# - ref: K.Shriver/M.Thompson)
3 0 55 15 OC2 M Medard, Briac Brine, Cam
4 0 56 18 OC2 MM Adair, Russ Serafin, Tony
5 0 57 00 OC2 MMG Amundson, Jon Roberts, John (Masters)
6 0 57 05 OC2 M Kao, Reg Lord, Trevor
7 0 57 32 OC2 ? ??? ??? (Women's Canoe# - ref: L.Roberts/C.Thompson)
8 0 57 36 OC2 Mix Lewis, Terry Chadwick, Debbie
9 0 57 52 OC2 MixM Heaver, Holly Heaver, Peter (Masters)
10 0 59 30 OC2 MM Pedersen, Dave McLellan, Pat
11 1 03 41 OC2 MM Jasmuun, Keith Cook, Clint
12 1 03 55 OC2 Mix Bulkin, Denis Meads, Lauren
13 1 04 05 OC2 Mix McIvor, Ivan Warenke, Erica (Golden Master)
14 1 06 09 OC2 MixM Hinchcliff, Leo Sartuche, Rose
15 1 09 48 OC2 MM Hemstock, Bill Rutherford, Robert
16 1 10 45 OC2 MM Downing, Don Jalkotzy, Martin
17 1 13 59 OC2 Mix Page, Brian
     time/place n/a OC2 Mix Stanick, Jennifer Forand, Peter
  Men's Surf Ski Overall
1 0 54 38 Surf M Bohlmann, Gordon
2 0 54 04 Surf M Boone, Dave
3 0 55 46 Surf MM Bujdos, Laci
4 0 55 38 Surf MM Nuttall, Matt
5 0 56 39 Surf MM Gallimore, Jeff
6 0 56 53 Surf MM Parks, Michael
7 1 00 00 Surf MM Putnam, Bob
8 1 02 43 Surf M Gee, Ty
9 1 05 01 Surf MM Carmichael, Ron
  Men's - Other
1 1 04 33 Kayak MixM Page, Dave Page, Mar
2003 Howe Sound Outrigger Races - OC1 & OC2 - MEN (Sorted)  
  Hrs Min Sec Class Div   Paddler(s)  
 
  OC1 - Men's Open
1        time n/a OC1 M Martin, Shane
2        time n/a OC1 M Boatman, Brian
3 0 58 07 OC1 M Newton, Peter
4 0 58 29 OC1 M Godin, Jacques
5 0 59 34 OC1 M Hudson, Jonas
6 0 59 41 OC1 M Bond, Glenn
7 1 00 20 OC1 M Horn, Allan
8 1 00 28 OC1 M Velisek, David
9 1 01 18 OC1 M McMaster, Stu
10 1 01 33 OC1 M Vaskevich, Adam
11 1 02 23 OC1 M Krynen, Andrew
12 1 03 34 OC1 M Tucanov, Vlad
13 1 06 24 OC1 M Thompson, Ryan
14 1 07 31 OC1 M Chambers, Ryan
15 1 08 03 OC1 M Christman, Doug
 
  OC1 - Men's Masters
1 0 58 01 OC1 MM Chow, Calvin
2 0 58 21 OC1 MM Woodman, Bob
3 0 58 28 OC1 MM Williams, Craig
4 0 58 49 OC1 MM McNamara, Paul
5 0 58 55 OC1 MM Owens, Casey
6 0 59 38 OC1 MM Cowan, Kevin
7 1 00 29 OC1 MM Palmier, Steve
8 1 02 16 OC1 MM Wallick, Steve (Moose)
9 1 02 24 OC1 MM Matieschyn, Roman
10 1 04 24 OC1 MM Spencer, Darryl
11 1 04 28 OC1 MM Creary, Ross
12 1 05 29 OC1 MM Farah, Frank
13 1 05 43 OC1 MM O'Donovan, Dan
14 1 05 52 OC1 MM Bates, Jim
15 1 06 15 OC1 MM Chadwick, Ian
16 1 08 10 OC1 MM Peters, Gord
17 1 08 24 OC1 MM Kraus, Adam
18 1 08 44 OC1 MM Martin, Paul T.
19 1 09 02 OC1 MM Hertz, Joey
20 1 09 50 OC1 MM Grake, Stuart
21 1 11 27 OC1 MM Henry, Brian
22 1 17 05 OC1 MM Blackett, Paul
  OC1 - Men's Senior Masters
1 1 01 12 OC1 MSM Dougherty, Tim
2 1 01 42 OC1 MSM Williams, Ron
3 1 08 33 OC1 MSM Somjen, G.
  OC2 - Men's Open
1 0 53 59 OC2 M Cancade Crosby
2 0 55 15 OC2 M Medard, Briac Brine, Cam
3 0 57 05 OC2 M Kao, Reg Lord, Trevor
  OC2 - Men's Masters
1 0 56 18 OC2 MM Adair, Russ Serafin, Tony
2 0 57 00 OC2 MMG Amundson, Jon Roberts, John (Golden Masters)
3 0 59 30 OC2 MM Pedersen, Dave McLellan, Pat
4 1 03 41 OC2 MM Jasmuun, Keith Cook, Clint
5 1 09 48 OC2 MM Hemstock, Bill Rutherford, Robert
6 1 10 45 OC2 MM Downing, Don Jalkotzy, Martin
  OC2 - Mixed
1 0 57 36 OC2 Mix Lewis, Terry Chadwick, Debbie
2 0 57 52 OC2 MixM Heaver, Holly Heaver, Peter (Masters)
3 1 03 55 OC2 Mix Bulkin, Denis Meads, Lauren
4 1 04 05 OC2 Mix McIvor, Ivan Warenke, Erica
5 1 06 09 OC2 MixM Hinchcliff, Leo Sartuche, Rose (Masters)
6 1 13 59 OC2 Mix Page, Brian        ???
    time/place n/a OC2 Mix Stanick, Jennifer Forand, Peter
  Surf Ski - Men's Open
1 0 54 04 Surf M Boone, Dave
2 0 54 38 Surf M Bohlmann, Gordon
3 1 02 43 Surf M Gee, Ty
  Surf Ski - Men's Masters
1 0 55 38 Surf MM Nuttall, Matt
2 0 55 46 Surf MM Bujdos, Laci
3 0 56 39 Surf MM Gallimore, Jeff
4 0 56 53 Surf MM Parks, Michael
5 1 00 00 Surf MM Putnam, Bob
6 1 05 01 Surf MM Carmichael, Ron
  Other
1 1 04 33 Kayak MixM Page, Dave Page, Mar (Mixed Masters)