Thanks to everyone that came out. It was a fantastic day on the water, with light winds and sunny skies. The cold temperatures did result in some changes to the course, as there was too much ICE to go through the channel!! Hope to see you all again next year!
Heat 1 – Womens OC-6 10:00am| PLACE | TEAM | CLUB | TIME |
| 1 | Annie and her Guns | Comox | 1:15:31 |
| 2 | Moku Wahine | GRPC | 1:20:03 |
| 3 | Ono Wahines | NCKC | 1:21:29 |
| 4 | Red Hot Tamales | NCKC | 1:26:23 |
| 5 | Paddle Pusher | NCKC | 1:29:03 |
| PLACE | TEAM | CLUB | TIME |
| 1 | Chris’ Crew | NCKC/ORPC | 1:10:42 |
| 2 | Iron Dragons | ORPC | 1:10:56 |
| 3 | Dragonauts | GRPC | 1:13:14 |
| 4 | Kapunas | FCRCC | 1:24:09 |
| PLACE | TEAM | CLUB | TIME |
| 1 | Powell River/Delta/Comox | PRDC | 1:16.43 |
| 2 | Who’s Not Paddling? | ORPC | 1:20.14 |
| 3 | O’Kai I Wa Na Lei Ya | NPC | 1:21.00 |
| 4 | Iron Dragons | ORPC | 1:24.08 |
| 5 | Dry Heaves | GRPC | 1:28.21 |
| 6 | Mixed Spares | Combo | 1:29.56 |
| 7 | Nora’s Crew | NPC | 1:35.19 |
Special THANK YOU to the following for their support over the weekend:
NCKC is a registered non-profit society. We believe that recreational sport and competitive sports are healthy ways of building mature and responsible citizens, developing leadership skills, providing social interaction and promoting full participation in society.